85 5130 North Nechako Road Prince George, British Columbia V2K 4W3
2 Bedroom
2 Bathroom
924 sqft
Forced Air
$239,900
* PREC - Personal Real Estate Corporation. 2020 Moduline. 2 bdrm, 2 bath home with bonus room addition for storage, den or office. Brand new 30' deck and additional storage area behind the modular home. Two new large storage sheds round out this perfect affordable package. (id:54588)
Property Details
MLS® Number | R2766892 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 924 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Drilled Well |
Parking
Open |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom 2 | 13 ft | 9 ft ,6 in | 13 ft x 9 ft ,6 in |
Main Level | Foyer | 5 ft ,6 in | 5 ft ,6 in | 5 ft ,6 in x 5 ft ,6 in |
Main Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Kitchen | 19 ft | 7 ft ,4 in | 19 ft x 7 ft ,4 in |
Main Level | Eating Area | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft ,6 in | 13 ft x 11 ft ,6 in |
Main Level | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Enclosed Porch | 10 ft ,1 in | 9 ft ,6 in | 10 ft ,1 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/25456027/85-5130-north-nechako-road-prince-george
Interested?
Contact us for more information