6145 Lone Butte Horse Lake Road Lone Butte, British Columbia V0K 1X3
4 Bedroom
3 Bathroom
3130 sqft
Forced Air
Acreage
$879,900
A beautiful, park-like property, fully fenced, cross-fenced & perfectly set up for animals. Featuring a large 2.5 storey log home with in-law suite, insulated 5 stall, run-through barn with large tack room, hay shed, & spacious shop with new roof. There is also a beautiful 2 bedroom, 1 bath, manufactured home offering potential as a rental or extra space for family. Storm watch from the covered deck, snuggle up in front of the fire with a good book, or head right out from the property to the many trails. (id:54588)
Property Details
MLS® Number | R2943866 |
Property Type | Single Family |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Log |
FoundationType | Wood |
HeatingFuel | Natural Gas, Wood |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 3 |
SizeInterior | 3130 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Open |
Land
Acreage | Yes |
SizeIrregular | 9.89 |
SizeTotal | 9.89 Ac |
SizeTotalText | 9.89 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Other | 10 ft | 12 ft | 10 ft x 12 ft |
Above | Bedroom 4 | 11 ft | 15 ft | 11 ft x 15 ft |
Basement | Recreational, Games Room | 15 ft ,6 in | 14 ft ,4 in | 15 ft ,6 in x 14 ft ,4 in |
Basement | Bedroom 5 | 11 ft ,3 in | 11 ft ,5 in | 11 ft ,3 in x 11 ft ,5 in |
Basement | Kitchen | 18 ft | 8 ft ,5 in | 18 ft x 8 ft ,5 in |
Basement | Storage | 7 ft ,4 in | 11 ft ,5 in | 7 ft ,4 in x 11 ft ,5 in |
Lower Level | Other | 11 ft ,6 in | 7 ft ,6 in | 11 ft ,6 in x 7 ft ,6 in |
Main Level | Living Room | 17 ft | 19 ft | 17 ft x 19 ft |
Main Level | Kitchen | 15 ft | 16 ft | 15 ft x 16 ft |
Main Level | Bedroom 2 | 12 ft | 8 ft ,6 in | 12 ft x 8 ft ,6 in |
Main Level | Bedroom 3 | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
Main Level | Mud Room | 8 ft | 11 ft | 8 ft x 11 ft |
https://www.realtor.ca/real-estate/27644675/6145-lone-butte-horse-lake-road-lone-butte
Interested?
Contact us for more information