5089 Headland Heights Prince George, British Columbia V2N 5L1
4 Bedroom
3 Bathroom
2918 sqft
Basement Entry
Fireplace
Forced Air
$925,000
Welcome to your dream home in one of the area's most exciting new subdivisions! Currently under construction, this 4-bedroom, 3-bathroom residence offers the perfect blend of modern luxury and functional design, complete with a self-contained 1-bedroom suite. With an open-concept layout filled with abundant natural light, highlighting the high-end modern finishings throughout. The chef-inspired kitchen and elegant living spaces are designed with both style and comfort in mind. Don’t miss out on this opportunity to own this beautiful brand-new home in The Headlands subdivision. (id:54588)
Property Details
MLS® Number | R3008318 |
Property Type | Single Family |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | Basement Entry |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2918 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 2 |
Land
Acreage | No |
SizeIrregular | 7.7 |
SizeTotal | 7.7 Sqft |
SizeTotalText | 7.7 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 14 ft ,1 in | 16 ft ,7 in | 14 ft ,1 in x 16 ft ,7 in |
Above | Dining Room | 14 ft ,1 in | 9 ft ,5 in | 14 ft ,1 in x 9 ft ,5 in |
Above | Kitchen | 14 ft ,1 in | 18 ft ,9 in | 14 ft ,1 in x 18 ft ,9 in |
Above | Laundry Room | 5 ft ,3 in | 8 ft ,1 in | 5 ft ,3 in x 8 ft ,1 in |
Above | Primary Bedroom | 14 ft ,1 in | 12 ft ,8 in | 14 ft ,1 in x 12 ft ,8 in |
Above | Other | 10 ft ,2 in | 4 ft ,6 in | 10 ft ,2 in x 4 ft ,6 in |
Above | Bedroom 3 | 10 ft ,6 in | 10 ft ,1 in | 10 ft ,6 in x 10 ft ,1 in |
Above | Bedroom 4 | 10 ft ,2 in | 10 ft ,5 in | 10 ft ,2 in x 10 ft ,5 in |
Main Level | Foyer | 12 ft ,1 in | 7 ft | 12 ft ,1 in x 7 ft |
Main Level | Flex Space | 14 ft ,6 in | 10 ft ,1 in | 14 ft ,6 in x 10 ft ,1 in |
Main Level | Laundry Room | 6 ft ,1 in | 4 ft ,8 in | 6 ft ,1 in x 4 ft ,8 in |
Main Level | Family Room | 13 ft ,9 in | 23 ft ,1 in | 13 ft ,9 in x 23 ft ,1 in |
Main Level | Bedroom 2 | 13 ft ,4 in | 11 ft ,6 in | 13 ft ,4 in x 11 ft ,6 in |
Main Level | Foyer | 14 ft | 3 ft ,7 in | 14 ft x 3 ft ,7 in |
Main Level | Storage | 14 ft | 5 ft ,6 in | 14 ft x 5 ft ,6 in |
https://www.realtor.ca/real-estate/28379392/5089-headland-heights-prince-george
Interested?
Contact us for more information