4285 Craig Drive Prince George, British Columbia V2K 1E4
5 Bedroom
3 Bathroom
3192 sqft
Fireplace
Forced Air
$829,000
Nestled in Edgewood Terrace, this exquisitely renovated home boasts over 2,000 sq. ft. of refined living space on the main floor. Soaring vaulted ceilings complement two elegant living rooms, while 3 expansive bedrooms and 2 opulent bathrooms offer ultimate comfort. Featuring custom cabinetry, a gourmet kitchen, and 2 fireplaces, the home also includes a luxurious 1,200 sq. ft. fully private basement suite with 2 bedrooms and its own laundry. Set on over a ¼-acre of beautifully landscaped grounds, the property provides ample parking for 8 cars. A true masterpiece of style and sophistication. (id:54588)
Property Details
MLS® Number | R2930461 |
Property Type | Single Family |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 3192 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Open | |
RV |
Land
Acreage | No |
SizeIrregular | 0.27 |
SizeTotal | 0.27 Ac |
SizeTotalText | 0.27 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 5 ft ,2 in | 11 ft ,1 in | 5 ft ,2 in x 11 ft ,1 in |
Basement | Bedroom 4 | 10 ft ,9 in | 11 ft | 10 ft ,9 in x 11 ft |
Basement | Other | 5 ft ,1 in | 7 ft ,7 in | 5 ft ,1 in x 7 ft ,7 in |
Basement | Laundry Room | 6 ft ,9 in | 3 ft ,1 in | 6 ft ,9 in x 3 ft ,1 in |
Basement | Bedroom 5 | 10 ft | 9 ft ,1 in | 10 ft x 9 ft ,1 in |
Basement | Kitchen | 14 ft ,2 in | 8 ft ,3 in | 14 ft ,2 in x 8 ft ,3 in |
Basement | Dining Room | 13 ft ,3 in | 8 ft ,1 in | 13 ft ,3 in x 8 ft ,1 in |
Basement | Living Room | 16 ft ,1 in | 15 ft ,6 in | 16 ft ,1 in x 15 ft ,6 in |
Main Level | Living Room | 14 ft ,3 in | 14 ft ,1 in | 14 ft ,3 in x 14 ft ,1 in |
Main Level | Kitchen | 18 ft ,1 in | 9 ft ,1 in | 18 ft ,1 in x 9 ft ,1 in |
Main Level | Laundry Room | 6 ft ,7 in | 6 ft ,1 in | 6 ft ,7 in x 6 ft ,1 in |
Main Level | Family Room | 15 ft ,2 in | 15 ft ,6 in | 15 ft ,2 in x 15 ft ,6 in |
Main Level | Dining Room | 11 ft ,5 in | 12 ft ,3 in | 11 ft ,5 in x 12 ft ,3 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 10 ft ,1 in | 9 ft ,1 in x 10 ft ,1 in |
Main Level | Bedroom 3 | 11 ft ,9 in | 10 ft ,1 in | 11 ft ,9 in x 10 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 15 ft ,2 in | 13 ft ,5 in x 15 ft ,2 in |
https://www.realtor.ca/real-estate/27477205/4285-craig-drive-prince-george
Interested?
Contact us for more information