421 Nicholson Street Prince George, British Columbia V2M 3L8
5 Bedroom
2 Bathroom
1732 sqft
Ranch
Forced Air
$449,900
Welcome to 421 Nicholson St South, a charming 5-bed, 2-bath rancher perfect for a starter home or those looking to enter the market. This cozy home features a spacious living area that flows into the dining and updated kitchen. The main level offers three bedrooms and a main washroom, while downstairs offers two additional bedrooms and a second washroom. The property includes an attached garage/shop for added convenience. Centrally located, it's just minutes from Quinson Elementary and Spruceland Shopping Mall, offering great functionality and easy access to amenities. Don’t miss out on this fantastic opportunity! (id:54588)
Property Details
MLS® Number | R2977446 |
Property Type | Single Family |
Building
BathroomTotal | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 1732 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 1 |
Open |
Land
Acreage | No |
SizeIrregular | 7458 |
SizeTotal | 7458 Sqft |
SizeTotalText | 7458 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 9 ft ,1 in | 10 ft ,9 in | 9 ft ,1 in x 10 ft ,9 in |
Basement | Storage | 7 ft ,6 in | 12 ft ,7 in | 7 ft ,6 in x 12 ft ,7 in |
Basement | Den | 12 ft ,7 in | 12 ft ,7 in | 12 ft ,7 in x 12 ft ,7 in |
Basement | Bedroom 5 | 12 ft ,1 in | 10 ft ,9 in | 12 ft ,1 in x 10 ft ,9 in |
Basement | Laundry Room | 7 ft ,8 in | 16 ft ,3 in | 7 ft ,8 in x 16 ft ,3 in |
Main Level | Foyer | 6 ft ,2 in | 11 ft ,5 in | 6 ft ,2 in x 11 ft ,5 in |
Main Level | Living Room | 11 ft ,3 in | 11 ft ,9 in | 11 ft ,3 in x 11 ft ,9 in |
Main Level | Dining Room | 11 ft ,9 in | 8 ft ,6 in | 11 ft ,9 in x 8 ft ,6 in |
Main Level | Kitchen | 8 ft | 13 ft ,1 in | 8 ft x 13 ft ,1 in |
Main Level | Foyer | 3 ft | 13 ft ,1 in | 3 ft x 13 ft ,1 in |
Main Level | Bedroom 2 | 8 ft ,8 in | 9 ft ,7 in | 8 ft ,8 in x 9 ft ,7 in |
Main Level | Bedroom 3 | 7 ft ,2 in | 11 ft ,1 in | 7 ft ,2 in x 11 ft ,1 in |
Main Level | Primary Bedroom | 11 ft | 10 ft ,1 in | 11 ft x 10 ft ,1 in |
https://www.realtor.ca/real-estate/28020340/421-nicholson-street-prince-george
Interested?
Contact us for more information