4090 15th Avenue Prince George, British Columbia V2M 1V7
4 Bedroom
2 Bathroom
2410 sqft
Split Level Entry
Fireplace
Baseboard Heaters
$399,900
Here is a great chance to get into the housing market as an investor, or first time buyer. This property is in a prime location, and already has a mortgage helper with the one bedroom legal basement suite. The upper suite features a new large addition built in 2022 which opens onto a huge sundeck. Private fenced yard with fruit trees. Oversized carport with enough parking for both units. With a bit of sweat equity this property has loads of potential to increase the value for the right buyer! (id:54588)
Property Details
MLS® Number | R3018714 |
Property Type | Single Family |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2410 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
SizeIrregular | 6875 |
SizeTotal | 6875 Sqft |
SizeTotalText | 6875 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Steam Room | 13 ft ,1 in | 19 ft ,5 in | 13 ft ,1 in x 19 ft ,5 in |
Basement | Utility Room | 8 ft ,6 in | 6 ft ,1 in | 8 ft ,6 in x 6 ft ,1 in |
Basement | Laundry Room | 9 ft ,1 in | 8 ft ,7 in | 9 ft ,1 in x 8 ft ,7 in |
Basement | Bedroom 4 | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Kitchen | 9 ft ,9 in | 9 ft | 9 ft ,9 in x 9 ft |
Basement | Living Room | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Main Level | Living Room | 15 ft ,9 in | 13 ft ,5 in | 15 ft ,9 in x 13 ft ,5 in |
Main Level | Kitchen | 10 ft ,5 in | 12 ft ,7 in | 10 ft ,5 in x 12 ft ,7 in |
Main Level | Flex Space | 19 ft ,2 in | 13 ft ,1 in | 19 ft ,2 in x 13 ft ,1 in |
Main Level | Bedroom 2 | 8 ft ,7 in | 10 ft | 8 ft ,7 in x 10 ft |
Main Level | Primary Bedroom | 12 ft ,1 in | 10 ft ,4 in | 12 ft ,1 in x 10 ft ,4 in |
Main Level | Bedroom 3 | 10 ft ,1 in | 8 ft ,4 in | 10 ft ,1 in x 8 ft ,4 in |
https://www.realtor.ca/real-estate/28514758/4090-15th-avenue-prince-george
Interested?
Contact us for more information