4040 Knoedler Road Prince George, British Columbia V2K 5V7
$790,000
Discover serene living on this enchanting 4-acre property adorned with lush trees and picturesque walking paths. Nestled within this natural oasis is a charming home featuring an inviting blend of comfort and functionality. The updated kitchen, remodeled in 2009, offers a open concept overlooking the spacious living room adorned with vaulted ceilings, creating an open and airy atmosphere. The upper level hosts three bedrooms, providing ample space for family. The walk out basement could easily be suited. An added bonus is the versatile room complete with a partial kitchen, an ideal space for a family room or guest accommodations. The double detached shop, constructed in 2009, is a craftsman's dream, boasting a 240V plug-in, overhead radiant heat, and expansive 10-foot garage doors. (id:54588)
Open House
This property has open houses!
12:00 pm
Ends at:1:00 pm
Property Details
MLS® Number | R2808711 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2136 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Garage | 2 |
R V |
Land
Acreage | Yes |
Size Irregular | 4 |
Size Total | 4 Ac |
Size Total Text | 4 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Kitchen | 11 ft ,1 in | 11 ft ,8 in | 11 ft ,1 in x 11 ft ,8 in |
Above | Dining Room | 14 ft ,4 in | 7 ft ,4 in | 14 ft ,4 in x 7 ft ,4 in |
Above | Primary Bedroom | 12 ft | 14 ft ,8 in | 12 ft x 14 ft ,8 in |
Above | Bedroom 2 | 13 ft ,5 in | 10 ft | 13 ft ,5 in x 10 ft |
Above | Bedroom 3 | 13 ft ,5 in | 9 ft ,1 in | 13 ft ,5 in x 9 ft ,1 in |
Lower Level | Flex Space | 19 ft ,1 in | 14 ft ,7 in | 19 ft ,1 in x 14 ft ,7 in |
Lower Level | Bedroom 4 | 10 ft ,3 in | 11 ft ,1 in | 10 ft ,3 in x 11 ft ,1 in |
Lower Level | Laundry Room | 5 ft ,5 in | 9 ft | 5 ft ,5 in x 9 ft |
Main Level | Living Room | 14 ft ,8 in | 17 ft ,4 in | 14 ft ,8 in x 17 ft ,4 in |
https://www.realtor.ca/real-estate/25971775/4040-knoedler-road-prince-george
Interested?
Contact us for more information