2810 Gogolin Road Prince George, British Columbia V2N 1N2
5 Bedroom
4 Bathroom
2878 sqft
Basement Entry
Fireplace
Forced Air
$619,000
Welcome to 2810 Gogolin Road – a spacious 5 bed, 4 bath home offering over 2,800 sqft of bright, functional living space. Perfect for a growing family, this home features three generous bedrooms on the main floor, along with large windows that fill the home with natural light. Downstairs, you'll find an additional family room, bedroom, and bathroom—plus a self-contained 1-bedroom suite ideal for a mortgage helper or extended family.Conveniently located within walking distance to Peden Hill Elementary, Costco, and major bus routes, this home offers both comfort and practicality in a family-friendly neighbourhood. (id:54588)
Property Details
MLS® Number | R3014787 |
Property Type | Single Family |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
ArchitecturalStyle | Basement Entry |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 1 |
SizeInterior | 2878 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 2 |
Open |
Land
Acreage | No |
SizeIrregular | 7020 |
SizeTotal | 7020 Sqft |
SizeTotalText | 7020 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 7 ft ,8 in | 10 ft ,4 in | 7 ft ,8 in x 10 ft ,4 in |
Basement | Family Room | 8 ft ,2 in | 20 ft ,6 in | 8 ft ,2 in x 20 ft ,6 in |
Basement | Bedroom 2 | 8 ft ,3 in | 10 ft ,9 in | 8 ft ,3 in x 10 ft ,9 in |
Basement | Laundry Room | 5 ft ,5 in | 9 ft ,4 in | 5 ft ,5 in x 9 ft ,4 in |
Basement | Bedroom 3 | 13 ft ,1 in | 9 ft ,2 in | 13 ft ,1 in x 9 ft ,2 in |
Basement | Living Room | 13 ft ,7 in | 10 ft ,7 in | 13 ft ,7 in x 10 ft ,7 in |
Basement | Dining Room | 16 ft ,7 in | 6 ft ,1 in | 16 ft ,7 in x 6 ft ,1 in |
Basement | Kitchen | 8 ft ,5 in | 9 ft ,3 in | 8 ft ,5 in x 9 ft ,3 in |
Main Level | Living Room | 11 ft ,6 in | 14 ft ,1 in | 11 ft ,6 in x 14 ft ,1 in |
Main Level | Dining Room | 11 ft ,1 in | 11 ft ,1 in | 11 ft ,1 in x 11 ft ,1 in |
Main Level | Kitchen | 9 ft ,9 in | 13 ft ,3 in | 9 ft ,9 in x 13 ft ,3 in |
Main Level | Flex Space | 16 ft ,1 in | 11 ft ,1 in | 16 ft ,1 in x 11 ft ,1 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 12 ft ,1 in | 14 ft ,1 in x 12 ft ,1 in |
Main Level | Bedroom 4 | 12 ft ,1 in | 9 ft ,3 in | 12 ft ,1 in x 9 ft ,3 in |
Main Level | Bedroom 5 | 11 ft ,9 in | 9 ft ,3 in | 11 ft ,9 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/28460172/2810-gogolin-road-prince-george
Interested?
Contact us for more information