253 N Birch Avenue 100 Mile House, British Columbia V0K 2E0
3 Bedroom
3 Bathroom
2450 sqft
Fireplace
Forced Air
$539,900
Beautiful family home right in town with sweeping views of the hayfields at the outskirts of town. This bright and immaculate home features 3-bedrooms, a large office, 3-bathrooms, two family rooms, and let's not forget the rec room! With ample room for the whole family, this home is located on a corner lot on a quiet no-through street and is within walking distance to shopping and the elementary school. Enjoy the outdoor oasis in the beautifully landscaped and private backyard, fully fenced with multiple patios and a screened in sitting area for entertaining, green house, and multiple storage sheds. A must see! (id:54588)
Property Details
MLS® Number | R2969043 |
Property Type | Single Family |
StorageType | Storage |
ViewType | View |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Partial |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Split Level |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas, Wood |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 3 |
SizeInterior | 2450 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport | |
Open | |
RV |
Land
Acreage | No |
SizeIrregular | 0.23 |
SizeTotal | 0.23 Ac |
SizeTotalText | 0.23 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 11 ft ,1 in | 14 ft ,1 in | 11 ft ,1 in x 14 ft ,1 in |
Above | Bedroom 2 | 10 ft ,2 in | 10 ft ,1 in | 10 ft ,2 in x 10 ft ,1 in |
Above | Bedroom 3 | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
Basement | Recreational, Games Room | 12 ft ,1 in | 19 ft ,1 in | 12 ft ,1 in x 19 ft ,1 in |
Main Level | Living Room | 20 ft ,4 in | 13 ft ,4 in | 20 ft ,4 in x 13 ft ,4 in |
Main Level | Dining Room | 11 ft | 9 ft ,9 in | 11 ft x 9 ft ,9 in |
Main Level | Kitchen | 10 ft ,1 in | 14 ft ,7 in | 10 ft ,1 in x 14 ft ,7 in |
Main Level | Family Room | 14 ft ,4 in | 21 ft ,3 in | 14 ft ,4 in x 21 ft ,3 in |
Main Level | Office | 9 ft ,6 in | 9 ft ,9 in | 9 ft ,6 in x 9 ft ,9 in |
Main Level | Mud Room | 9 ft ,9 in | 10 ft ,6 in | 9 ft ,9 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/27936096/253-n-birch-avenue-100-mile-house
Interested?
Contact us for more information