1941 Clearwood Crescent Prince George, British Columbia V2K 4R1
$564,900
* PREC - Personal Real Estate Corporation. Nestled on a quiet crescent in the sought-after Lower Hart area, this beautifully maintained 2,300 sq/ft home is perfect for your growing family. With 5 spacious bedrooms and 3 bathrooms, the home sits on an 8,331 sq/ft fully fenced lot offering privacy, southern exposure, raised garden beds, and serene forest views. The interior features a bright, sunken living room equipped with a newly installed heat pump to keep the main floor warm in the winter and cool in the summer. The formal dining area flows into a newly renovated kitchen with a cozy breakfast nook and access to a covered deck—ideal for year-round BBQs and entertaining. Downstairs, the full basement includes a large laundry a generous rec room with an electric fireplace, a storage room, a high-efficiency furnace, and a newer HWT. (id:54588)
Open House
This property has open houses!
12:00 pm
Ends at:1:00 pm
12:00 pm
Ends at:1:00 pm
Property Details
MLS® Number | R3000175 |
Property Type | Single Family |
ViewType | View |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Propane |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 1 |
SizeInterior | 2304 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 2 |
Land
Acreage | No |
SizeIrregular | 8331 |
SizeTotal | 8331 Sqft |
SizeTotalText | 8331 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 25 ft ,4 in | 17 ft ,1 in | 25 ft ,4 in x 17 ft ,1 in |
Basement | Bedroom 4 | 14 ft ,3 in | 10 ft ,3 in | 14 ft ,3 in x 10 ft ,3 in |
Basement | Storage | 5 ft ,8 in | 6 ft ,2 in | 5 ft ,8 in x 6 ft ,2 in |
Basement | Laundry Room | 9 ft ,2 in | 13 ft ,4 in | 9 ft ,2 in x 13 ft ,4 in |
Basement | Bedroom 5 | 10 ft ,2 in | 19 ft ,1 in | 10 ft ,2 in x 19 ft ,1 in |
Basement | Utility Room | 7 ft ,4 in | 6 ft ,3 in | 7 ft ,4 in x 6 ft ,3 in |
Main Level | Living Room | 14 ft ,2 in | 13 ft ,1 in | 14 ft ,2 in x 13 ft ,1 in |
Main Level | Dining Room | 9 ft ,8 in | 9 ft ,5 in | 9 ft ,8 in x 9 ft ,5 in |
Main Level | Kitchen | 8 ft ,6 in | 17 ft ,3 in | 8 ft ,6 in x 17 ft ,3 in |
Main Level | Primary Bedroom | 10 ft ,6 in | 11 ft ,5 in | 10 ft ,6 in x 11 ft ,5 in |
Main Level | Bedroom 2 | 10 ft | 10 ft ,3 in | 10 ft x 10 ft ,3 in |
Main Level | Bedroom 3 | 10 ft ,5 in | 9 ft ,5 in | 10 ft ,5 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/28279601/1941-clearwood-crescent-prince-george
Interested?
Contact us for more information