1699 Pine Street Prince George, British Columbia V2L 2C6
$419,900
* PREC - Personal Real Estate Corporation. Step Back in Time at 1699 Pine St. Located in the Connaught Area of Prince George, directly across from Ron Brent Elementary School and short distance away from Victoria Medical, Hospital and Parkwood Shopping. Situated on a fully fenced 13200 sq/ft lot (4 lots) with beautiful landscaping, RV parking, backyard access, storage shed, mature trees and shrubs. 3 bedrooms up with large entryway, glass French doors leading to the huge living room with custom fireplace and mantle, a formal dining area, walk through the kitchen to the breakfast nook. Separate entry to 2 bedroom basement suite. Vinyl windows throughout main, single garage with mezzanine, asphalt driveway. This home has been very well looked after and needs to be seen. Easy to view and quick possession available. (id:54588)
Open House
This property has open houses!
1:30 pm
Ends at:3:00 pm
1:30 pm
Ends at:3:00 pm
Property Details
MLS® Number | R2921460 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2874 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 1 |
R V |
Land
Acreage | No |
Size Irregular | 13200 |
Size Total | 13200 Sqft |
Size Total Text | 13200 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 11 ft ,1 in | 11 ft ,1 in | 11 ft ,1 in x 11 ft ,1 in |
Basement | Dining Room | 10 ft ,4 in | 9 ft ,1 in | 10 ft ,4 in x 9 ft ,1 in |
Basement | Recreational, Games Room | 10 ft ,1 in | 24 ft ,3 in | 10 ft ,1 in x 24 ft ,3 in |
Basement | Bedroom 4 | 9 ft ,3 in | 13 ft ,1 in | 9 ft ,3 in x 13 ft ,1 in |
Basement | Bedroom 5 | 24 ft ,3 in | 11 ft ,1 in | 24 ft ,3 in x 11 ft ,1 in |
Basement | Laundry Room | 13 ft | 10 ft | 13 ft x 10 ft |
Basement | Cold Room | 7 ft ,6 in | 4 ft ,1 in | 7 ft ,6 in x 4 ft ,1 in |
Main Level | Living Room | 12 ft ,6 in | 20 ft ,9 in | 12 ft ,6 in x 20 ft ,9 in |
Main Level | Dining Room | 11 ft ,4 in | 10 ft ,1 in | 11 ft ,4 in x 10 ft ,1 in |
Main Level | Kitchen | 11 ft ,8 in | 13 ft ,4 in | 11 ft ,8 in x 13 ft ,4 in |
Main Level | Dining Nook | 8 ft ,6 in | 10 ft ,7 in | 8 ft ,6 in x 10 ft ,7 in |
Main Level | Primary Bedroom | 10 ft ,5 in | 13 ft ,7 in | 10 ft ,5 in x 13 ft ,7 in |
Main Level | Bedroom 2 | 10 ft ,1 in | 9 ft | 10 ft ,1 in x 9 ft |
Main Level | Bedroom 3 | 10 ft ,1 in | 13 ft ,8 in | 10 ft ,1 in x 13 ft ,8 in |
https://www.realtor.ca/real-estate/27369151/1699-pine-street-prince-george
Interested?
Contact us for more information