1082 Moxon Place Williams Lake, British Columbia V2G 4T6
5 Bedroom
4 Bathroom
2090 sqft
Basement Entry
Fireplace
Forced Air
$379,000
Lovely Location freshly painted, some new flooring, ...calling all investors or first time Buyers. Excellent location, this home would make a wonderful Mother in-Law suite, walk to all levels of school. Spacious family home with 3 bedrooms up, full bathroom and a 2 piece ensuite. Mortgage helper with this 2 bedroom suite. House currently leased at $2400 per month until March 2, 2024. Tenants pay utilities. Excellent tenants...What a great opportunity, with a few more upgrades you could make this a terrific family home and a wonderful mortgage helper. (id:54588)
Property Details
MLS® Number | R2820312 |
Property Type | Single Family |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Basement Entry |
Basement Type | Partial |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2090 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 1 |
Land
Acreage | No |
Size Irregular | 0.2 |
Size Total | 0.2 Ac |
Size Total Text | 0.2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 15 ft | 7 ft ,2 in | 15 ft x 7 ft ,2 in |
Basement | Living Room | 15 ft ,4 in | 13 ft ,2 in | 15 ft ,4 in x 13 ft ,2 in |
Basement | Bedroom 4 | 14 ft ,2 in | 10 ft | 14 ft ,2 in x 10 ft |
Basement | Bedroom 5 | 10 ft ,2 in | 10 ft ,2 in | 10 ft ,2 in x 10 ft ,2 in |
Main Level | Kitchen | 16 ft ,2 in | 10 ft ,2 in | 16 ft ,2 in x 10 ft ,2 in |
Main Level | Dining Room | 11 ft ,6 in | 9 ft ,2 in | 11 ft ,6 in x 9 ft ,2 in |
Main Level | Living Room | 16 ft ,2 in | 13 ft | 16 ft ,2 in x 13 ft |
Main Level | Primary Bedroom | 12 ft ,8 in | 11 ft | 12 ft ,8 in x 11 ft |
Main Level | Bedroom 2 | 14 ft ,2 in | 10 ft | 14 ft ,2 in x 10 ft |
Main Level | Bedroom 3 | 10 ft ,2 in | 10 ft ,2 in | 10 ft ,2 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/26118209/1082-moxon-place-williams-lake
Interested?
Contact us for more information